Ans sur le marché

Chart of #AIR

132,559
0.1 ( +16.63%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: 133,1737/132,4553 52 weeks: Prior day closing price: 133,1737 Opening price: 132,4713
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 34,91 34,94 0.1 -27.80%
#AXP 262,17 262,27 0.1 +70.68%
#BA 154,59 154,62 0.1 -11.40%
#BABA 88,41 88,44 0.1 +17.44%
#BAC 40,90 40,93 0.1 +8.60%
#BK 71,74 71,76 0.1 +57.39%
#C 62,90 62,93 0.1 +30.34%
#CAT 372,81 372,89 0.1 +57.64%
#CSCO 51,36 51,39 0.1 +5.33%
#COP 110,44 110,47 0.1 -12.90%
#CVX 144,97 145,00 0.1 -21.34%
#DIS 93,55 93,58 0.1 -4.96%
#EBAY 63,12 63,15 0.1 +41.14%
#GE 185,99 186,03 0.1 +112.20%
#GS 503,61 503,93 0.1 +30.51%
#GM 48,57 48,60 0.1 +21.55%
#HAL 29,50 29,53 0.1 -18.49%
#HD 390,26 390,45 0.1 +20.45%
#HOG 39,49 39,52 0.1 -16.44%
#HPQ 34,82 34,85 0.1 +16.18%
#IBM 213,76 213,81 0.1 +43.77%
#INTC 21,14 21,17 0.1 -28.44%
#JNJ 164,89 164,91 0.1 -7.27%
#JPM 210,63 210,68 0.1 +54.41%
#KO 70,63 70,66 0.1 +13.12%
#KHC 34,95 34,98 0.1 -10.57%
#MA 493,03 493,21 0.1 +41.26%
#MCD 293,90 293,96 0.1 +7.22%
#MMM 133,87 133,91 0.1 +3.74%
#MSFT 438,21 438,27 0.1 +77.20%
#MSI 437,81 438,11 0.1 +64.31%
#NFLX 703,46 703,62 0.1 +145.56%
#NKE 80,89 80,92 0.1 -24.22%
#OXY 52,04 52,07 0.1 -26.26%
#PM 119,81 119,83 0.1 +22.27%
#PG 171,55 171,58 0.1 +16.66%
#SBUX 96,92 96,95 0.1 -2.27%
#SLB 42,78 42,81 0.1 -15.77%
#T 21,33 21,36 0.1 +11.15%
#VZ 43,92 43,95 0.1 +11.98%
#WMT 78,04 78,07 0.1 -48.76%
#V 285,29 285,35 0.1 +34.13%
#XOM 116,01 116,04 0.1 +1.84%
#AZN 118,91 118,95 0.1 +80.60%
#BYND 6,31 6,34 0.1 -50.08%
#COIN 162,55 162,70 0.1 +266.85%
#MS 100,65 100,67 0.1 +12.22%
#NVDA 117,93 117,95 0.1 -27.22%
#PFE 29,63 29,66 0.1 -39.69%
#QCOM 168,30 168,36 0.1 +35.39%
#ADS 218,000 218,200 0.1 +73.15%
#AIR 132,559 132,581 0.1 +16.63%
#BAS 46,354 46,361 0.1 -7.10%
#BATS 28,160 28,180 0.1 -15.56%
#BAYN 28,834 28,846 0.1 -48.32%
#BMW 73,759 73,801 0.1 -12.57%
#BN 64,65 64,71 0.1 +27.51%
#BNP 65,349 65,371 0.1 +21.83%
#CBK 15,604 15,611 0.1 +90.59%
#DAI 55,090 55,120 0.1 -11.94%
#DBK 15,203 15,211 0.1 +44.53%
#DTE 26,129 26,151 0.1 +32.12%
#GLEN 3,8174 3,8191 0.1 -28.86%
#GSK 15,5299 15,5351 0.1 +12.26%
#LHA 6,343 6,351 0.1 -15.93%
#LLOY 0,5817 0,5823 0.1 +23.48%
#NESN 83,89 83,93 0.1 -25.92%
#NOVN 99,10 99,14 0.1 +20.56%
#OR 373,30 373,35 0.1 +6.42%
#SAP 205,799 205,851 0.1 +95.15%
#SHEL 25,6099 25,6151 0.1 +9.00%
#SIE 168,259 168,301 0.1 +28.52%
#ULVR 48,4899 48,5101 0.1 +17.57%
#VOD 0,7581 0,7585 0.1 -18.48%
#VOW3 91,379 91,421 0.1 -33.35%
#GMKN 112 112 0.0 -99.24%
#IRAO 3,8425 3,8430 0.1 +18.87%
#MAGN 45,115 45,130 0.1 +46.22%
#NLMK 152,96 153,02 0.1 +44.19%
#NVTK 1004,8 1005,0 0.1 -6.60%
#SBER 266,74 266,75 0.1 +95.11%
#TATN 631,30 631,40 0.1 +72.16%
#VTB 89,53999 89,57001 0.1 +527226.21%

Current rate and chart (#AIR) online.

Profit from the price movement #AIR Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
15:15 20.09.24     Canada BoC Gov Macklem Speaks BoC Gov Macklem Speaks
15:30 20.09.24     Canada IPPI (MoM) (Aug) IPPI (MoM) (Aug) 0.0% -0.3%
15:30 20.09.24     Canada IPPI (YoY) (Aug) IPPI (YoY) (Aug) 2.9%
15:30 20.09.24     Canada RMPI (MoM) (Aug) RMPI (MoM) (Aug) 0.7% -2.0%
15:30 20.09.24     Canada Retail Sales (MoM) (Jul) Retail Sales (MoM) (Jul) -0.3% 0.5%
15:30 20.09.24     Canada RMPI (YoY) (Aug) RMPI (YoY) (Aug) 4.1%
Go to calendar

How to profit from #AIR

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language