Ans sur le marché

Chart of #BA

150,91
0.1 ( -13.51%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: 153,8072/153,3432 52 weeks: Prior day closing price: 153,3432 Opening price: 153,4491
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 38,15 38,19 0.1 -21.10%
#AXP 268,65 268,92 0.1 +74.90%
#BA 150,91 150,96 0.1 -13.51%
#BABA 113,56 113,60 0.1 +50.85%
#BAC 39,13 39,16 0.1 +3.90%
#BK 70,69 70,72 0.1 +55.09%
#C 61,19 61,22 0.1 +26.79%
#CAT 389,66 390,05 0.1 +64.76%
#CSCO 52,41 52,44 0.1 +7.49%
#COP 111,87 111,91 0.1 -11.77%
#CVX 151,76 151,80 0.1 -17.66%
#DIS 93,48 93,52 0.1 -5.03%
#EBAY 65,16 65,20 0.1 +45.71%
#GE 184,26 184,34 0.1 +110.22%
#GS 486,00 486,37 0.1 +25.95%
#GM 44,73 44,76 0.1 +11.94%
#HAL 30,59 30,62 0.1 -15.47%
#HD 410,60 410,80 0.1 +26.73%
#HOG 35,31 35,35 0.1 -25.29%
#HPQ 35,16 35,19 0.1 +17.32%
#IBM 220,99 221,10 0.1 +48.63%
#INTC 22,20 22,23 0.1 -24.85%
#JNJ 160,61 160,65 0.1 -9.68%
#JPM 204,88 204,95 0.1 +50.19%
#KO 70,41 70,44 0.1 +12.76%
#KHC 34,04 34,07 0.1 -12.90%
#MA 494,68 494,99 0.1 +41.73%
#MCD 302,59 302,71 0.1 +10.39%
#MMM 134,12 134,19 0.1 +3.94%
#MSFT 416,19 416,25 0.1 +68.29%
#MSI 445,57 446,03 0.1 +67.22%
#NFLX 704,64 705,59 0.2 +145.97%
#NKE 82,24 82,27 0.1 -22.95%
#OXY 54,45 54,48 0.1 -22.84%
#PM 118,00 118,03 0.1 +20.42%
#PG 170,39 170,43 0.1 +15.87%
#SBUX 95,58 95,62 0.1 -3.62%
#SLB 44,55 44,58 0.1 -12.29%
#T 22,01 22,04 0.1 +14.70%
#VZ 44,46 44,49 0.1 +13.36%
#WMT 80,38 80,41 0.1 -47.22%
#V 276,48 276,55 0.1 +29.99%
#XOM 122,36 122,40 0.1 +7.42%
#AZN 119,61 119,65 0.1 +81.67%
#BYND 6,37 6,40 0.1 -49.60%
#COIN 164,58 164,83 0.1 +271.43%
#MS 104,18 104,23 0.1 +16.16%
#NVDA 122,76 122,79 0.1 -24.24%
#PFE 28,35 28,38 0.1 -42.30%
#QCOM 167,65 167,82 0.1 +34.86%
#ADS 235,600 235,700 0.1 +87.13%
#AIR 126,179 126,201 0.1 +11.02%
#BAS 47,404 47,411 0.1 -5.00%
#BATS 26,760 26,770 0.1 -19.76%
#BAYN 29,769 29,776 0.1 -46.64%
#BMW 76,519 76,541 0.1 -9.29%
#BN 64,37 64,41 0.1 +26.96%
#BNP 59,919 59,931 0.1 +11.71%
#CBK 16,119 16,131 0.1 +96.89%
#DAI 56,580 56,620 0.1 -9.56%
#DBK 15,327 15,333 0.1 +45.71%
#DTE 26,249 26,261 0.1 +32.72%
#GLEN 4,2719 4,2726 0.1 -20.39%
#GSK 14,6199 14,6251 0.1 +5.68%
#LHA 6,105 6,111 0.1 -19.09%
#LLOY 0,5743 0,5749 0.1 +21.91%
#NESN 83,71 83,77 0.1 -26.08%
#NOVN 97,24 97,28 0.1 +18.30%
#OR 390,10 390,15 0.1 +11.21%
#SAP 200,399 200,451 0.1 +90.03%
#SHEL 25,6049 25,6101 0.1 +8.98%
#SIE 179,039 179,061 0.1 +36.76%
#ULVR 47,9999 48,0101 0.1 +16.38%
#VOD 0,7365 0,7369 0.1 -20.81%
#VOW3 91,239 91,261 0.1 -33.45%
#GMKN 106 106 0.0 -99.28%
#IRAO 3,7590 3,7595 0.1 +16.29%
#MAGN 43,985 43,995 0.1 +42.55%
#NLMK 137,90 137,98 0.1 +30.00%
#NVTK 990,4 990,6 0.1 -7.94%
#SBER 263,58 263,59 0.1 +92.80%
#TATN 646,20 646,30 0.1 +76.22%
#VTB 86,56999 86,62001 0.1 +509735.04%

Current rate and chart (#BA) online.

Profit from the price movement #BA Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
23:30 03.10.24     USA Reserve Balances with Federal Reserve Banks Reserve Balances with Federal Reserve Banks 3.142T
23:30 03.10.24     USA Fed's Balance Sheet Fed's Balance Sheet 7,080B
04:30 04.10.24     Australia Invest Housing Finance (MoM) (Aug) Invest Housing Finance (MoM) (Aug) 5.4%
04:30 04.10.24     Australia Home Loans (MoM) (Aug) Home Loans (MoM) (Aug) 2.9%
06:00 04.10.24     China China - National Day China - National Day
08:45 04.10.24     Switzerland Unemployment Rate s.a. (Sep) Unemployment Rate s.a. (Sep) 2.5% 2.6%
Go to calendar

How to profit from #BA

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language