Ans sur le marché

Chart of #DIS

93,35
0.1 ( -5.16%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: 94,1705/94,0865 52 weeks: Prior day closing price: 94,1705 Opening price: 93,7797
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 38,13 38,16 0.1 -21.14%
#AXP 268,19 268,48 0.1 +74.60%
#BA 150,94 151,00 0.1 -13.50%
#BABA 113,24 113,27 0.1 +50.43%
#BAC 39,12 39,15 0.1 +3.88%
#BK 70,62 70,66 0.1 +54.94%
#C 61,15 61,18 0.1 +26.71%
#CAT 389,24 389,52 0.1 +64.58%
#CSCO 52,34 52,37 0.1 +7.34%
#COP 111,77 111,80 0.1 -11.85%
#CVX 151,65 151,69 0.1 -17.72%
#DIS 93,35 93,39 0.1 -5.16%
#EBAY 65,13 65,17 0.1 +45.64%
#GE 184,08 184,18 0.1 +110.02%
#GS 485,81 486,29 0.1 +25.90%
#GM 44,73 44,76 0.1 +11.94%
#HAL 30,57 30,60 0.1 -15.53%
#HD 410,19 410,43 0.1 +26.61%
#HOG 35,26 35,29 0.1 -25.39%
#HPQ 35,20 35,23 0.1 +17.45%
#IBM 221,01 221,10 0.1 +48.65%
#INTC 22,15 22,18 0.1 -25.02%
#JNJ 160,68 160,73 0.1 -9.64%
#JPM 204,54 204,61 0.1 +49.95%
#KO 70,35 70,38 0.1 +12.67%
#KHC 34,00 34,03 0.1 -13.00%
#MA 494,24 494,52 0.1 +41.61%
#MCD 302,57 302,72 0.1 +10.39%
#MMM 134,29 134,36 0.1 +4.07%
#MSFT 415,56 415,67 0.1 +68.04%
#MSI 445,68 446,34 0.2 +67.26%
#NFLX 703,98 704,71 0.2 +145.74%
#NKE 82,17 82,20 0.1 -23.02%
#OXY 54,48 54,51 0.1 -22.80%
#PM 117,97 118,00 0.1 +20.39%
#PG 170,38 170,42 0.1 +15.87%
#SBUX 95,51 95,55 0.1 -3.69%
#SLB 44,61 44,64 0.1 -12.17%
#T 22,01 22,04 0.1 +14.70%
#VZ 44,45 44,48 0.1 +13.34%
#WMT 80,34 80,37 0.1 -47.25%
#V 276,21 276,30 0.1 +29.87%
#XOM 122,30 122,33 0.1 +7.37%
#AZN 119,61 119,65 0.1 +81.67%
#BYND 6,38 6,41 0.1 -49.53%
#COIN 163,71 164,01 0.1 +269.47%
#MS 104,07 104,11 0.1 +16.03%
#NVDA 122,72 122,75 0.1 -24.26%
#PFE 28,35 28,38 0.1 -42.30%
#QCOM 167,34 167,44 0.1 +34.62%
#ADS 235,600 235,700 0.1 +87.13%
#AIR 126,179 126,201 0.1 +11.02%
#BAS 47,404 47,411 0.1 -5.00%
#BATS 26,760 26,770 0.1 -19.76%
#BAYN 29,769 29,776 0.1 -46.64%
#BMW 76,519 76,541 0.1 -9.29%
#BN 64,37 64,41 0.1 +26.96%
#BNP 59,919 59,931 0.1 +11.71%
#CBK 16,119 16,131 0.1 +96.89%
#DAI 56,580 56,620 0.1 -9.56%
#DBK 15,327 15,333 0.1 +45.71%
#DTE 26,249 26,261 0.1 +32.72%
#GLEN 4,2719 4,2726 0.1 -20.39%
#GSK 14,6199 14,6251 0.1 +5.68%
#LHA 6,105 6,111 0.1 -19.09%
#LLOY 0,5743 0,5749 0.1 +21.91%
#NESN 83,71 83,77 0.1 -26.08%
#NOVN 97,24 97,28 0.1 +18.30%
#OR 390,10 390,15 0.1 +11.21%
#SAP 200,399 200,451 0.1 +90.03%
#SHEL 25,6049 25,6101 0.1 +8.98%
#SIE 179,039 179,061 0.1 +36.76%
#ULVR 47,9999 48,0101 0.1 +16.38%
#VOD 0,7365 0,7369 0.1 -20.81%
#VOW3 91,239 91,261 0.1 -33.45%
#GMKN 106 106 0.0 -99.28%
#IRAO 3,7525 3,7530 0.1 +16.09%
#MAGN 43,945 43,950 0.1 +42.42%
#NLMK 137,72 137,80 0.1 +29.83%
#NVTK 991,2 991,4 0.1 -7.86%
#SBER 263,55 263,56 0.1 +92.78%
#TATN 646,00 646,10 0.1 +76.17%
#VTB 86,56999 86,62001 0.1 +509735.04%

Current rate and chart (#DIS) online.

Profit from the price movement #DIS Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
23:30 03.10.24     USA Reserve Balances with Federal Reserve Banks Reserve Balances with Federal Reserve Banks 3.142T
23:30 03.10.24     USA Fed's Balance Sheet Fed's Balance Sheet 7,080B
04:30 04.10.24     Australia Invest Housing Finance (MoM) (Aug) Invest Housing Finance (MoM) (Aug) 5.4%
04:30 04.10.24     Australia Home Loans (MoM) (Aug) Home Loans (MoM) (Aug) 2.9%
06:00 04.10.24     China China - National Day China - National Day
08:45 04.10.24     Switzerland Unemployment Rate s.a. (Sep) Unemployment Rate s.a. (Sep) 2.5% 2.6%
Go to calendar

How to profit from #DIS

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language