Ans sur le marché

Chart of #MA

575,19
0.1 ( +64.80%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: 578,5828/576,8052 52 weeks: Prior day closing price: 577,7616 Opening price: 580,0976
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 29,35 29,39 0.1 -39.30%
#AXP 301,67 301,93 0.1 +96.40%
#BA 206,76 206,93 0.1 +18.49%
#BABA 134,01 134,04 0.1 +78.02%
#BAC 44,38 44,41 0.1 +17.84%
#BK 87,94 87,98 0.1 +92.94%
#C 75,62 75,65 0.1 +56.69%
#CAT 351,12 351,39 0.1 +48.47%
#CSCO 61,35 61,38 0.1 +25.82%
#COP 92,58 92,67 0.1 -26.98%
#CVX 141,02 141,06 0.1 -23.49%
#DIS 111,09 111,14 0.1 +12.86%
#EBAY 69,17 69,22 0.1 +54.67%
#GE 222,01 222,15 0.1 +153.29%
#GS 609,48 610,21 0.2 +57.95%
#GM 50,65 50,67 0.1 +26.75%
#HAL 21,25 21,28 0.1 -41.28%
#HD 375,35 375,62 0.1 +15.85%
#HOG 25,09 25,14 0.1 -46.91%
#HPQ 28,73 28,76 0.1 -4.14%
#IBM 257,12 257,33 0.1 +72.94%
#INTC 21,59 21,62 0.1 -26.91%
#JNJ 146,69 146,77 0.1 -17.51%
#JPM 265,25 265,36 0.1 +94.45%
#KO 68,87 68,90 0.1 +10.30%
#KHC 27,24 27,27 0.1 -30.30%
#MA 575,19 575,41 0.1 +64.80%
#MCD 306,89 307,07 0.1 +11.96%
#MMM 148,15 148,28 0.1 +14.81%
#MSFT 452,88 452,95 0.1 +83.13%
#MSI 416,74 417,48 0.2 +56.40%
#NFLX 1145,76 1147,01 0.3 +299.96%
#NKE 62,44 62,47 0.1 -41.50%
#OXY 43,64 43,66 0.1 -38.16%
#PM 163,74 163,87 0.1 +67.10%
#PG 158,91 158,94 0.1 +8.07%
#SBUX 86,36 86,41 0.1 -12.92%
#SLB 35,88 35,91 0.1 -29.36%
#T 26,38 26,41 0.1 +37.47%
#VZ 42,47 42,50 0.1 +8.29%
#WMT 96,95 96,98 0.1 -36.34%
#V 356,92 357,06 0.1 +67.81%
#XOM 108,02 108,06 0.1 -5.17%
#AZN 66,86 66,86 0.0 +1.55%
#BYND 2,42 2,45 0.1 -80.85%
#COIN 206,99 207,04 0.1 +367.14%
#MS 130,52 130,55 0.1 +45.52%
#NVDA 132,60 132,62 0.1 -18.16%
#PFE 22,24 22,27 0.1 -54.73%
#QCOM 151,73 151,86 0.1 +22.06%
#ADS 222,400 222,500 0.1 +76.65%
#AIR 159,939 159,961 0.1 +40.72%
#BAS 44,629 44,651 0.1 -10.56%
#BATS 30,250 30,260 0.1 -9.30%
#BAYN 22,374 22,391 0.1 -59.90%
#BMW 82,859 82,901 0.1 -1.78%
#BN 71,65 71,69 0.1 +41.32%
#BNP 79,619 79,631 0.1 +48.43%
#CBK 26,019 26,031 0.1 +217.81%
#DAI 53,770 53,810 0.1 -14.05%
#DBK 24,684 24,696 0.1 +134.66%
#DTE 31,749 31,761 0.1 +60.53%
#GLEN 2,7394 2,7406 0.1 -48.95%
#GSK 13,6149 13,6201 0.1 -1.58%
#LHA 6,531 6,539 0.1 -13.44%
#LLOY 0,7463 0,7469 0.1 +58.42%
#NESN 85,00 85,04 0.1 -24.94%
#NOVN 89,49 89,52 0.1 +8.87%
#OR 373,35 373,45 0.1 +6.43%
#SAP 258,699 258,751 0.1 +145.31%
#SHEL 25,0899 25,0951 0.1 +6.79%
#SIE 223,649 223,701 0.1 +70.83%
#ULVR 45,5599 45,5801 0.1 +10.46%
#VOD 0,6835 0,6841 0.1 -26.51%
#VOW3 103,649 103,751 0.1 -24.40%
#GMKN 112 116 0.0 -99.24%
#IRAO 3,5530 3,5555 0.1 +9.91%
#MAGN 32,405 32,420 0.1 +5.02%
#NLMK 128,72 128,78 0.1 +21.34%
#NVTK 1192,6 1193,2 0.1 +10.86%
#SBER 312,31 312,38 0.1 +128.45%
#TATN 712,55 712,85 0.1 +94.31%
#VTB 99,23999 99,26001 0.1 +584352.24%

Current rate and chart (#MA) online.

Profit from the price movement #MA Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
18:00 14.05.25     USA Thomson Reuters IPSOS PCSI (May) Thomson Reuters IPSOS PCSI (May) 52.80
18:00 14.05.25     Canada Thomson Reuters IPSOS PCSI (MoM) (May) Thomson Reuters IPSOS PCSI (MoM) (May) 45.35
19:00 14.05.25     Germany German Buba Balz Speaks German Buba Balz Speaks
00:40 15.05.25     USA FOMC Member Daly Speaks FOMC Member Daly Speaks
01:45 15.05.25     New Zealand FPI (MoM) (Apr) FPI (MoM) (Apr) 0.5%
02:50 15.05.25     Japan Foreign Investments in Japanese Stocks Foreign Investments in Japanese Stocks 278.3B
Go to calendar

How to profit from #MA

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language