Ans sur le marché

Chart of #MCD

302,67
0.1 ( +10.42%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: 303,2589/301,4718 52 weeks: Prior day closing price: 303,2589 Opening price: 301,6155
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 38,11 38,15 0.1 -21.18%
#AXP 268,46 268,72 0.1 +74.78%
#BA 151,15 151,23 0.1 -13.38%
#BABA 113,53 113,57 0.1 +50.81%
#BAC 39,11 39,14 0.1 +3.85%
#BK 70,76 70,80 0.1 +55.24%
#C 61,20 61,23 0.1 +26.81%
#CAT 390,03 390,42 0.1 +64.92%
#CSCO 52,41 52,44 0.1 +7.49%
#COP 111,87 111,92 0.1 -11.77%
#CVX 151,84 151,88 0.1 -17.62%
#DIS 93,74 93,78 0.1 -4.76%
#EBAY 65,02 65,06 0.1 +45.39%
#GE 184,46 184,53 0.1 +110.45%
#GS 485,67 485,94 0.1 +25.86%
#GM 44,69 44,72 0.1 +11.84%
#HAL 30,54 30,57 0.1 -15.61%
#HD 409,99 410,33 0.1 +26.54%
#HOG 35,35 35,38 0.1 -25.20%
#HPQ 35,20 35,23 0.1 +17.45%
#IBM 220,88 220,98 0.1 +48.56%
#INTC 22,11 22,14 0.1 -25.15%
#JNJ 160,85 160,89 0.1 -9.54%
#JPM 205,03 205,10 0.1 +50.30%
#KO 70,35 70,38 0.1 +12.67%
#KHC 34,00 34,03 0.1 -13.00%
#MA 494,20 494,57 0.1 +41.60%
#MCD 302,67 302,82 0.1 +10.42%
#MMM 134,08 134,13 0.1 +3.91%
#MSFT 415,82 415,92 0.1 +68.14%
#MSI 443,86 444,68 0.2 +66.58%
#NFLX 705,04 705,75 0.2 +146.11%
#NKE 82,62 82,65 0.1 -22.60%
#OXY 54,38 54,41 0.1 -22.94%
#PM 117,84 117,88 0.1 +20.26%
#PG 170,16 170,21 0.1 +15.72%
#SBUX 95,52 95,57 0.1 -3.68%
#SLB 44,58 44,61 0.1 -12.23%
#T 22,04 22,07 0.1 +14.85%
#VZ 44,47 44,50 0.1 +13.39%
#WMT 80,27 80,30 0.1 -47.29%
#V 276,59 276,72 0.1 +30.04%
#XOM 122,52 122,57 0.1 +7.56%
#AZN 119,61 119,65 0.1 +81.67%
#BYND 6,41 6,44 0.1 -49.29%
#COIN 163,14 163,39 0.1 +268.18%
#MS 103,97 104,01 0.1 +15.92%
#NVDA 122,33 122,36 0.1 -24.50%
#PFE 28,38 28,41 0.1 -42.23%
#QCOM 167,10 167,25 0.1 +34.42%
#ADS 235,600 235,700 0.1 +87.13%
#AIR 126,179 126,201 0.1 +11.02%
#BAS 47,404 47,411 0.1 -5.00%
#BATS 26,760 26,770 0.1 -19.76%
#BAYN 29,769 29,776 0.1 -46.64%
#BMW 76,519 76,541 0.1 -9.29%
#BN 64,37 64,41 0.1 +26.96%
#BNP 59,919 59,931 0.1 +11.71%
#CBK 16,119 16,131 0.1 +96.89%
#DAI 56,580 56,620 0.1 -9.56%
#DBK 15,327 15,333 0.1 +45.71%
#DTE 26,249 26,261 0.1 +32.72%
#GLEN 4,2719 4,2726 0.1 -20.39%
#GSK 14,6199 14,6251 0.1 +5.68%
#LHA 6,105 6,111 0.1 -19.09%
#LLOY 0,5743 0,5749 0.1 +21.91%
#NESN 83,71 83,77 0.1 -26.08%
#NOVN 97,24 97,28 0.1 +18.30%
#OR 390,10 390,15 0.1 +11.21%
#SAP 200,399 200,451 0.1 +90.03%
#SHEL 25,6049 25,6101 0.1 +8.98%
#SIE 179,039 179,061 0.1 +36.76%
#ULVR 47,9999 48,0101 0.1 +16.38%
#VOD 0,7365 0,7369 0.1 -20.81%
#VOW3 91,239 91,261 0.1 -33.45%
#GMKN 106 106 0.0 -99.28%
#IRAO 3,7660 3,7675 0.1 +16.50%
#MAGN 44,015 44,025 0.1 +42.65%
#NLMK 138,12 138,14 0.1 +30.20%
#NVTK 994,2 994,4 0.1 -7.59%
#SBER 263,91 263,92 0.1 +93.04%
#TATN 651,90 652,00 0.1 +77.77%
#VTB 86,56999 86,62001 0.1 +509735.04%

Current rate and chart (#MCD) online.

Profit from the price movement #MCD Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
23:30 03.10.24     USA Reserve Balances with Federal Reserve Banks Reserve Balances with Federal Reserve Banks 3.142T
23:30 03.10.24     USA Fed's Balance Sheet Fed's Balance Sheet 7,080B
04:30 04.10.24     Australia Invest Housing Finance (MoM) (Aug) Invest Housing Finance (MoM) (Aug) 5.4%
04:30 04.10.24     Australia Home Loans (MoM) (Aug) Home Loans (MoM) (Aug) 2.9%
06:00 04.10.24     China China - National Day China - National Day
08:45 04.10.24     Switzerland Unemployment Rate s.a. (Sep) Unemployment Rate s.a. (Sep) 2.5% 2.6%
Go to calendar

How to profit from #MCD

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language