Ans sur le marché

Chart of #MMM

134,78
0.1 ( +4.45%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: 136,1005/135,7501 52 weeks: Prior day closing price: 135,7501 Opening price: 136,4625
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 38,15 38,19 0.1 -21.10%
#AXP 269,58 269,83 0.1 +75.51%
#BA 151,55 151,60 0.1 -13.15%
#BABA 113,14 113,17 0.1 +50.29%
#BAC 39,11 39,14 0.1 +3.85%
#BK 70,92 70,95 0.1 +55.59%
#C 61,47 61,50 0.1 +27.37%
#CAT 392,46 392,90 0.1 +65.95%
#CSCO 52,59 52,62 0.1 +7.85%
#COP 111,78 111,83 0.1 -11.84%
#CVX 151,86 151,92 0.1 -17.61%
#DIS 94,03 94,06 0.1 -4.47%
#EBAY 65,25 65,29 0.1 +45.91%
#GE 185,45 185,53 0.1 +111.58%
#GS 486,61 487,22 0.2 +26.10%
#GM 44,72 44,75 0.1 +11.91%
#HAL 30,50 30,53 0.1 -15.72%
#HD 412,48 412,67 0.1 +27.31%
#HOG 35,45 35,48 0.1 -24.99%
#HPQ 35,33 35,36 0.1 +17.88%
#IBM 222,39 222,46 0.1 +49.58%
#INTC 22,25 22,28 0.1 -24.68%
#JNJ 161,22 161,25 0.1 -9.34%
#JPM 205,21 205,27 0.1 +50.44%
#KO 70,56 70,59 0.1 +13.00%
#KHC 34,18 34,21 0.1 -12.54%
#MA 496,44 496,62 0.1 +42.24%
#MCD 303,47 303,62 0.1 +10.72%
#MMM 134,78 134,84 0.1 +4.45%
#MSFT 417,40 417,51 0.1 +68.78%
#MSI 446,14 446,48 0.1 +67.43%
#NFLX 706,85 707,58 0.2 +146.74%
#NKE 82,60 82,63 0.1 -22.62%
#OXY 54,31 54,34 0.1 -23.04%
#PM 118,04 118,08 0.1 +20.46%
#PG 170,43 170,47 0.1 +15.90%
#SBUX 95,78 95,82 0.1 -3.42%
#SLB 44,55 44,58 0.1 -12.29%
#T 22,09 22,12 0.1 +15.11%
#VZ 44,62 44,65 0.1 +13.77%
#WMT 80,53 80,56 0.1 -47.12%
#V 277,48 277,60 0.1 +30.46%
#XOM 122,48 122,52 0.1 +7.52%
#AZN 119,61 119,65 0.1 +81.67%
#BYND 6,44 6,47 0.1 -49.05%
#COIN 163,93 164,21 0.1 +269.96%
#MS 104,02 104,06 0.1 +15.98%
#NVDA 122,88 122,91 0.1 -24.16%
#PFE 28,40 28,43 0.1 -42.19%
#QCOM 167,59 167,76 0.1 +34.82%
#ADS 235,600 235,700 0.1 +87.13%
#AIR 126,179 126,201 0.1 +11.02%
#BAS 47,404 47,411 0.1 -5.00%
#BATS 26,760 26,770 0.1 -19.76%
#BAYN 29,769 29,776 0.1 -46.64%
#BMW 76,519 76,541 0.1 -9.29%
#BN 64,37 64,41 0.1 +26.96%
#BNP 59,919 59,931 0.1 +11.71%
#CBK 16,119 16,131 0.1 +96.89%
#DAI 56,580 56,620 0.1 -9.56%
#DBK 15,327 15,333 0.1 +45.71%
#DTE 26,249 26,261 0.1 +32.72%
#GLEN 4,2719 4,2726 0.1 -20.39%
#GSK 14,6199 14,6251 0.1 +5.68%
#LHA 6,105 6,111 0.1 -19.09%
#LLOY 0,5743 0,5749 0.1 +21.91%
#NESN 83,71 83,77 0.1 -26.08%
#NOVN 97,24 97,28 0.1 +18.30%
#OR 390,10 390,15 0.1 +11.21%
#SAP 200,399 200,451 0.1 +90.03%
#SHEL 25,6049 25,6101 0.1 +8.98%
#SIE 179,039 179,061 0.1 +36.76%
#ULVR 47,9999 48,0101 0.1 +16.38%
#VOD 0,7365 0,7369 0.1 -20.81%
#VOW3 91,239 91,261 0.1 -33.45%
#GMKN 106 106 0.0 -99.28%
#IRAO 3,7565 3,7570 0.1 +16.21%
#MAGN 43,925 43,930 0.1 +42.36%
#NLMK 137,38 137,40 0.1 +29.51%
#NVTK 988,6 988,8 0.1 -8.11%
#SBER 262,87 262,89 0.1 +92.28%
#TATN 648,20 648,30 0.1 +76.77%
#VTB 86,56999 86,62001 0.1 +509735.04%

Current rate and chart (#MMM) online.

Profit from the price movement #MMM Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
23:30 03.10.24     USA Reserve Balances with Federal Reserve Banks Reserve Balances with Federal Reserve Banks 3.142T
23:30 03.10.24     USA Fed's Balance Sheet Fed's Balance Sheet 7,080B
04:30 04.10.24     Australia Invest Housing Finance (MoM) (Aug) Invest Housing Finance (MoM) (Aug) 5.4%
04:30 04.10.24     Australia Home Loans (MoM) (Aug) Home Loans (MoM) (Aug) 2.9%
06:00 04.10.24     China China - National Day China - National Day
08:45 04.10.24     Switzerland Unemployment Rate s.a. (Sep) Unemployment Rate s.a. (Sep) 2.5% 2.6%
Go to calendar

How to profit from #MMM

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language