Ans sur le marché

Chart of #PFE

25,91
0.1 ( -47.26%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 25,6467 Opening price: 25,6467
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 34,24 34,28 0.1 -29.18%
#AXP 262,27 262,61 0.1 +70.75%
#BA 160,60 160,72 0.1 -7.96%
#BABA 145,59 145,66 0.1 +93.40%
#BAC 40,95 40,97 0.1 +8.74%
#BK 82,44 82,50 0.1 +80.87%
#C 69,07 69,12 0.1 +43.12%
#CAT 340,57 340,97 0.1 +44.00%
#CSCO 60,63 60,66 0.1 +24.34%
#COP 99,49 99,56 0.1 -21.53%
#CVX 158,43 158,52 0.1 -14.04%
#DIS 99,21 99,26 0.1 +0.79%
#EBAY 66,71 66,81 0.1 +49.17%
#GE 199,64 199,93 0.1 +127.77%
#GS 544,76 545,36 0.2 +41.17%
#GM 48,93 48,95 0.1 +22.45%
#HAL 25,15 25,18 0.1 -30.51%
#HD 354,11 354,37 0.1 +9.30%
#HOG 25,33 25,39 0.1 -46.40%
#HPQ 28,52 28,55 0.1 -4.84%
#IBM 252,96 253,23 0.1 +70.14%
#INTC 25,79 25,82 0.1 -12.69%
#JNJ 163,16 163,23 0.1 -8.24%
#JPM 232,17 232,35 0.1 +70.20%
#KO 70,01 70,04 0.1 +12.12%
#KHC 30,63 30,66 0.1 -21.62%
#MA 526,07 526,92 0.2 +50.73%
#MCD 301,71 302,12 0.1 +10.07%
#MMM 152,86 153,05 0.1 +18.46%
#MSFT 388,66 388,78 0.1 +57.16%
#MSI 419,36 420,16 0.2 +57.38%
#NFLX 950,05 951,16 0.3 +231.64%
#NKE 72,96 73,02 0.1 -31.65%
#OXY 46,95 46,98 0.1 -33.47%
#PM 152,17 152,25 0.1 +55.29%
#PG 170,49 170,57 0.1 +15.94%
#SBUX 97,45 97,51 0.1 -1.73%
#SLB 41,35 41,38 0.1 -18.59%
#T 26,78 26,81 0.1 +39.55%
#VZ 43,47 43,50 0.1 +10.84%
#WMT 87,21 87,24 0.1 -42.74%
#V 333,13 333,37 0.1 +56.63%
#XOM 113,52 113,57 0.1 -0.34%
#AZN 119,25 119,29 0.1 +81.12%
#BYND 3,41 3,44 0.1 -73.02%
#COIN 181,99 182,29 0.1 +310.72%
#MS 116,18 116,25 0.1 +29.54%
#NVDA 119,69 119,73 0.1 -26.13%
#PFE 25,91 25,94 0.1 -47.26%
#QCOM 155,78 155,91 0.1 +25.32%
#ADS 223,600 223,800 0.1 +77.60%
#AIR 170,999 171,021 0.1 +50.45%
#BAS 52,609 52,621 0.1 +5.43%
#BATS 31,860 31,870 0.1 -4.47%
#BAYN 23,899 23,911 0.1 -57.16%
#BMW 83,139 83,181 0.1 -1.45%
#BN 71,85 71,89 0.1 +41.72%
#BNP 77,839 77,861 0.1 +45.12%
#CBK 24,309 24,331 0.1 +196.92%
#DAI 59,980 60,020 0.1 -4.12%
#DBK 22,014 22,026 0.1 +109.28%
#DTE 33,739 33,751 0.1 +70.60%
#GLEN 3,2044 3,2056 0.1 -40.28%
#GSK 15,3449 15,3501 0.1 +10.92%
#LHA 7,691 7,697 0.1 +1.94%
#LLOY 0,6977 0,6983 0.1 +48.10%
#NESN 90,11 90,17 0.1 -20.43%
#NOVN 98,20 98,23 0.1 +19.46%
#OR 363,20 363,25 0.1 +3.54%
#SAP 245,949 246,001 0.1 +133.22%
#SHEL 26,5899 26,6001 0.1 +13.17%
#SIE 232,949 233,001 0.1 +77.93%
#ULVR 45,9299 45,9401 0.1 +11.36%
#VOD 0,7453 0,7459 0.1 -19.86%
#VOW3 108,799 108,851 0.1 -20.64%
#GMKN 132 136 0.0 -99.10%
#IRAO 3,7525 3,7545 0.1 +16.09%
#MAGN 40,215 40,230 0.1 +30.34%
#NLMK 160,80 160,90 0.1 +51.58%
#NVTK 1291,6 1292,4 0.1 +20.06%
#SBER 326,22 326,29 0.1 +138.62%
#TATN 711,75 711,95 0.1 +94.10%
#VTB 92,84999 92,87001 0.1 +546719.73%

Current rate and chart (#PFE) online.

Profit from the price movement #PFE Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
18:30 17.03.25     USA 6-Month Bill Auction 6-Month Bill Auction 4.075%
18:30 17.03.25     USA 3-Month Bill Auction 3-Month Bill Auction 4.200%
21:00 17.03.25     USA Atlanta Fed GDPNow (Q1) Atlanta Fed GDPNow (Q1) -2.4% -2.4%
05:00 18.03.25     New Zealand RBNZ Offshore Holdings (Feb) RBNZ Offshore Holdings (Feb) 59.30%
07:30 18.03.25     Japan Tertiary Industry Activity Index (Jan) Tertiary Industry Activity Index (Jan) 7.10
11:00 18.03.25     Switzerland SECO Economic Forecasts SECO Economic Forecasts
Go to calendar

How to profit from #PFE

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language