Ans sur le marché

Chart of #SBER

265,90
0.1 ( +94.50%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: 265,3389/264,0845 52 weeks: Prior day closing price: 264,3163 Opening price: 265,6322
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 34,91 34,94 0.1 -27.80%
#AXP 262,17 262,27 0.1 +70.68%
#BA 154,59 154,62 0.1 -11.40%
#BABA 88,41 88,44 0.1 +17.44%
#BAC 40,90 40,93 0.1 +8.60%
#BK 71,74 71,76 0.1 +57.39%
#C 62,90 62,93 0.1 +30.34%
#CAT 372,81 372,89 0.1 +57.64%
#CSCO 51,36 51,39 0.1 +5.33%
#COP 110,44 110,47 0.1 -12.90%
#CVX 144,97 145,00 0.1 -21.34%
#DIS 93,55 93,58 0.1 -4.96%
#EBAY 63,12 63,15 0.1 +41.14%
#GE 185,99 186,03 0.1 +112.20%
#GS 503,61 503,93 0.1 +30.51%
#GM 48,57 48,60 0.1 +21.55%
#HAL 29,50 29,53 0.1 -18.49%
#HD 390,26 390,45 0.1 +20.45%
#HOG 39,49 39,52 0.1 -16.44%
#HPQ 34,82 34,85 0.1 +16.18%
#IBM 213,76 213,81 0.1 +43.77%
#INTC 21,14 21,17 0.1 -28.44%
#JNJ 164,89 164,91 0.1 -7.27%
#JPM 210,63 210,68 0.1 +54.41%
#KO 70,63 70,66 0.1 +13.12%
#KHC 34,95 34,98 0.1 -10.57%
#MA 493,03 493,21 0.1 +41.26%
#MCD 293,90 293,96 0.1 +7.22%
#MMM 133,87 133,91 0.1 +3.74%
#MSFT 438,21 438,27 0.1 +77.20%
#MSI 437,81 438,11 0.1 +64.31%
#NFLX 703,46 703,62 0.1 +145.56%
#NKE 80,89 80,92 0.1 -24.22%
#OXY 52,04 52,07 0.1 -26.26%
#PM 119,81 119,83 0.1 +22.27%
#PG 171,55 171,58 0.1 +16.66%
#SBUX 96,92 96,95 0.1 -2.27%
#SLB 42,78 42,81 0.1 -15.77%
#T 21,33 21,36 0.1 +11.15%
#VZ 43,92 43,95 0.1 +11.98%
#WMT 78,04 78,07 0.1 -48.76%
#V 285,29 285,35 0.1 +34.13%
#XOM 116,01 116,04 0.1 +1.84%
#AZN 118,91 118,95 0.1 +80.60%
#BYND 6,31 6,34 0.1 -50.08%
#COIN 162,55 162,70 0.1 +266.85%
#MS 100,65 100,67 0.1 +12.22%
#NVDA 117,93 117,95 0.1 -27.22%
#PFE 29,63 29,66 0.1 -39.69%
#QCOM 168,30 168,36 0.1 +35.39%
#ADS 218,400 218,600 0.1 +73.47%
#AIR 132,919 132,961 0.1 +16.95%
#BAS 46,439 46,446 0.1 -6.93%
#BATS 28,120 28,130 0.1 -15.68%
#BAYN 28,939 28,951 0.1 -48.13%
#BMW 73,899 73,941 0.1 -12.40%
#BN 64,51 64,55 0.1 +27.24%
#BNP 64,779 64,801 0.1 +20.77%
#CBK 15,479 15,491 0.1 +89.07%
#DAI 55,110 55,140 0.1 -11.91%
#DBK 15,139 15,145 0.1 +43.92%
#DTE 26,079 26,101 0.1 +31.87%
#GLEN 3,8509 3,8521 0.1 -28.23%
#GSK 15,5349 15,5401 0.1 +12.30%
#LHA 6,327 6,335 0.1 -16.14%
#LLOY 0,5791 0,5797 0.1 +22.93%
#NESN 84,77 84,83 0.1 -25.15%
#NOVN 98,77 98,81 0.1 +20.16%
#OR 374,30 374,35 0.1 +6.70%
#SAP 205,199 205,251 0.1 +94.58%
#SHEL 25,6799 25,6851 0.1 +9.30%
#SIE 167,919 167,961 0.1 +28.26%
#ULVR 48,4899 48,5001 0.1 +17.57%
#VOD 0,7557 0,7561 0.1 -18.74%
#VOW3 91,399 91,441 0.1 -33.33%
#GMKN 111 111 0.0 -99.25%
#IRAO 3,8285 3,8290 0.1 +18.44%
#MAGN 44,920 44,950 0.1 +45.58%
#NLMK 152,30 152,36 0.1 +43.57%
#NVTK 1009,2 1009,6 0.1 -6.19%
#SBER 265,90 265,92 0.1 +94.50%
#TATN 633,00 633,10 0.1 +72.62%
#VTB 89,06999 89,08001 0.1 +524458.24%

Current rate and chart (#SBER) online.

Profit from the price movement #SBER Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
12:30 20.09.24     United Kingdom BoE MPC Member Mann Speaks BoE MPC Member Mann Speaks
15:15 20.09.24     Canada BoC Gov Macklem Speaks BoC Gov Macklem Speaks
15:30 20.09.24     Canada IPPI (YoY) (Aug) IPPI (YoY) (Aug) 2.9%
15:30 20.09.24     Canada RMPI (MoM) (Aug) RMPI (MoM) (Aug) 0.7% -2.0%
15:30 20.09.24     Canada Retail Sales (MoM) (Jul) Retail Sales (MoM) (Jul) -0.3% 0.5%
15:30 20.09.24     Canada RMPI (YoY) (Aug) RMPI (YoY) (Aug) 4.1%
Go to calendar

How to profit from #SBER

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language