Ans sur le marché

Chart of #SLB

44,58
0.1 ( -12.23%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: 43,7884/43,5274 52 weeks: Prior day closing price: 43,7884 Opening price: 43,4886
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 37,98 38,02 0.1 -21.45%
#AXP 267,89 268,10 0.1 +74.41%
#BA 150,95 151,02 0.1 -13.49%
#BABA 113,11 113,14 0.1 +50.25%
#BAC 39,04 39,07 0.1 +3.66%
#BK 70,63 70,67 0.1 +54.96%
#C 61,04 61,08 0.1 +26.48%
#CAT 389,20 389,51 0.1 +64.57%
#CSCO 52,31 52,34 0.1 +7.28%
#COP 112,03 112,08 0.1 -11.64%
#CVX 151,67 151,71 0.1 -17.71%
#DIS 93,48 93,51 0.1 -5.03%
#EBAY 65,01 65,05 0.1 +45.37%
#GE 184,02 184,09 0.1 +109.95%
#GS 484,75 485,15 0.1 +25.62%
#GM 44,60 44,63 0.1 +11.61%
#HAL 30,54 30,57 0.1 -15.61%
#HD 409,77 409,96 0.1 +26.48%
#HOG 35,36 35,40 0.1 -25.18%
#HPQ 35,10 35,13 0.1 +17.12%
#IBM 220,46 220,58 0.1 +48.28%
#INTC 22,02 22,05 0.1 -25.46%
#JNJ 160,72 160,75 0.1 -9.62%
#JPM 204,52 204,60 0.1 +49.93%
#KO 70,38 70,41 0.1 +12.72%
#KHC 34,02 34,05 0.1 -12.95%
#MA 493,54 493,92 0.1 +41.41%
#MCD 302,09 302,29 0.1 +10.21%
#MMM 133,86 133,92 0.1 +3.74%
#MSFT 414,52 414,59 0.1 +67.62%
#MSI 444,51 445,18 0.2 +66.82%
#NFLX 702,24 702,80 0.2 +145.14%
#NKE 82,65 82,68 0.1 -22.57%
#OXY 54,46 54,49 0.1 -22.83%
#PM 117,96 117,99 0.1 +20.38%
#PG 170,26 170,30 0.1 +15.78%
#SBUX 95,32 95,36 0.1 -3.88%
#SLB 44,58 44,62 0.1 -12.23%
#T 21,99 22,02 0.1 +14.59%
#VZ 44,43 44,46 0.1 +13.28%
#WMT 80,21 80,24 0.1 -47.33%
#V 275,90 275,99 0.1 +29.72%
#XOM 122,39 122,42 0.1 +7.44%
#AZN 119,61 119,65 0.1 +81.67%
#BYND 6,39 6,42 0.1 -49.45%
#COIN 162,99 163,16 0.1 +267.84%
#MS 104,03 104,07 0.1 +15.99%
#NVDA 121,95 121,98 0.1 -24.74%
#PFE 28,38 28,41 0.1 -42.23%
#QCOM 166,87 167,01 0.1 +34.24%
#ADS 235,600 235,700 0.1 +87.13%
#AIR 126,179 126,201 0.1 +11.02%
#BAS 47,404 47,411 0.1 -5.00%
#BATS 26,760 26,770 0.1 -19.76%
#BAYN 29,769 29,776 0.1 -46.64%
#BMW 76,519 76,541 0.1 -9.29%
#BN 64,37 64,41 0.1 +26.96%
#BNP 59,919 59,931 0.1 +11.71%
#CBK 16,119 16,131 0.1 +96.89%
#DAI 56,580 56,620 0.1 -9.56%
#DBK 15,327 15,333 0.1 +45.71%
#DTE 26,249 26,261 0.1 +32.72%
#GLEN 4,2719 4,2726 0.1 -20.39%
#GSK 14,6199 14,6251 0.1 +5.68%
#LHA 6,105 6,111 0.1 -19.09%
#LLOY 0,5743 0,5749 0.1 +21.91%
#NESN 83,71 83,77 0.1 -26.08%
#NOVN 97,24 97,28 0.1 +18.30%
#OR 390,10 390,15 0.1 +11.21%
#SAP 200,399 200,451 0.1 +90.03%
#SHEL 25,6049 25,6101 0.1 +8.98%
#SIE 179,039 179,061 0.1 +36.76%
#ULVR 47,9999 48,0101 0.1 +16.38%
#VOD 0,7365 0,7369 0.1 -20.81%
#VOW3 91,239 91,261 0.1 -33.45%
#GMKN 106 106 0.0 -99.28%
#IRAO 3,7650 3,7660 0.1 +16.47%
#MAGN 43,935 43,950 0.1 +42.39%
#NLMK 137,78 137,88 0.1 +29.88%
#NVTK 992,4 992,6 0.1 -7.75%
#SBER 263,41 263,43 0.1 +92.68%
#TATN 649,40 649,50 0.1 +77.09%
#VTB 86,56999 86,62001 0.1 +509735.04%

Current rate and chart (#SLB) online.

Profit from the price movement #SLB Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
23:30 03.10.24     USA Fed's Balance Sheet Fed's Balance Sheet 7,080B
23:30 03.10.24     USA Reserve Balances with Federal Reserve Banks Reserve Balances with Federal Reserve Banks 3.142T
04:30 04.10.24     Australia Invest Housing Finance (MoM) (Aug) Invest Housing Finance (MoM) (Aug) 5.4%
04:30 04.10.24     Australia Home Loans (MoM) (Aug) Home Loans (MoM) (Aug) 2.9%
06:00 04.10.24     China China - National Day China - National Day
08:45 04.10.24     Switzerland Unemployment Rate n.s.a. (Sep) Unemployment Rate n.s.a. (Sep) 2.4% 2.4%
Go to calendar

How to profit from #SLB

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language