Ans sur le marché

Chart of #VOW3

103,249
0.1 ( -24.69%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 104,5599 Opening price: 104,5599
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 29,28 29,32 0.1 -39.44%
#AXP 300,87 301,12 0.1 +95.88%
#BA 205,98 206,18 0.1 +18.05%
#BABA 133,55 133,60 0.1 +77.40%
#BAC 44,49 44,52 0.1 +18.14%
#BK 87,72 87,76 0.1 +92.45%
#C 75,30 75,33 0.1 +56.03%
#CAT 349,39 349,64 0.1 +47.73%
#CSCO 61,39 61,42 0.1 +25.90%
#COP 92,86 92,91 0.1 -26.76%
#CVX 141,14 141,21 0.1 -23.42%
#DIS 111,45 111,49 0.1 +13.23%
#EBAY 68,94 68,99 0.1 +54.16%
#GE 221,41 221,60 0.1 +152.61%
#GS 605,59 606,23 0.2 +56.94%
#GM 50,31 50,34 0.1 +25.90%
#HAL 21,29 21,32 0.1 -41.17%
#HD 373,79 374,04 0.1 +15.37%
#HOG 24,99 25,03 0.1 -47.12%
#HPQ 28,66 28,69 0.1 -4.37%
#IBM 256,52 256,68 0.1 +72.53%
#INTC 21,60 21,63 0.1 -26.88%
#JNJ 146,27 146,33 0.1 -17.74%
#JPM 264,54 264,66 0.1 +93.93%
#KO 68,75 68,77 0.1 +10.11%
#KHC 27,15 27,18 0.1 -30.53%
#MA 573,28 573,82 0.2 +64.25%
#MCD 305,98 306,19 0.1 +11.63%
#MMM 147,16 147,31 0.1 +14.04%
#MSFT 451,99 452,12 0.1 +82.77%
#MSI 415,68 416,14 0.1 +56.00%
#NFLX 1145,44 1147,48 0.5 +299.85%
#NKE 62,14 62,18 0.1 -41.78%
#OXY 43,80 43,83 0.1 -37.93%
#PM 163,62 163,73 0.1 +66.98%
#PG 157,93 158,01 0.1 +7.40%
#SBUX 86,76 86,81 0.1 -12.51%
#SLB 35,97 36,00 0.1 -29.18%
#T 26,30 26,33 0.1 +37.05%
#VZ 42,32 42,35 0.1 +7.90%
#WMT 96,88 96,92 0.1 -36.39%
#V 355,82 356,03 0.1 +67.30%
#XOM 108,21 108,25 0.1 -5.00%
#AZN 66,73 66,74 0.1 +1.35%
#BYND 2,40 2,43 0.1 -81.01%
#COIN 206,99 207,04 0.1 +367.14%
#MS 130,11 130,17 0.1 +45.07%
#NVDA 133,79 133,82 0.1 -17.43%
#PFE 22,16 22,19 0.1 -54.90%
#QCOM 151,55 151,66 0.1 +21.91%
#ADS 222,100 222,200 0.1 +76.41%
#AIR 159,179 159,201 0.1 +40.05%
#BAS 44,389 44,411 0.1 -11.04%
#BATS 30,220 30,230 0.1 -9.39%
#BAYN 22,264 22,271 0.1 -60.09%
#BMW 82,379 82,421 0.1 -2.35%
#BN 71,67 71,71 0.1 +41.36%
#BNP 79,599 79,611 0.1 +48.40%
#CBK 26,029 26,051 0.1 +217.93%
#DAI 53,540 53,580 0.1 -14.42%
#DBK 24,749 24,761 0.1 +135.28%
#DTE 31,699 31,711 0.1 +60.28%
#GLEN 2,7274 2,7286 0.1 -49.17%
#GSK 13,6049 13,6101 0.1 -1.66%
#LHA 6,517 6,523 0.1 -13.62%
#LLOY 0,7451 0,7457 0.1 +58.16%
#NESN 85,04 85,08 0.1 -24.91%
#NOVN 89,28 89,32 0.1 +8.61%
#OR 373,35 373,45 0.1 +6.43%
#SAP 257,649 257,701 0.1 +144.31%
#SHEL 25,0899 25,1001 0.1 +6.79%
#SIE 223,399 223,501 0.1 +70.64%
#ULVR 45,4799 45,4901 0.1 +10.27%
#VOD 0,6841 0,6847 0.1 -26.44%
#VOW3 103,249 103,301 0.1 -24.69%
#GMKN 111 115 0.0 -99.25%
#IRAO 3,5435 3,5450 0.1 +9.62%
#MAGN 32,400 32,420 0.1 +5.01%
#NLMK 128,58 128,64 0.1 +21.21%
#NVTK 1191,0 1191,6 0.1 +10.71%
#SBER 311,21 311,28 0.1 +127.64%
#TATN 711,95 712,15 0.1 +94.15%
#VTB 99,11999 99,13001 0.1 +583645.52%

Current rate and chart (#VOW3) online.

Profit from the price movement #VOW3 Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
19:00 14.05.25     Germany German Buba Balz Speaks German Buba Balz Speaks
00:40 15.05.25     USA FOMC Member Daly Speaks FOMC Member Daly Speaks
01:45 15.05.25     New Zealand FPI (MoM) (Apr) FPI (MoM) (Apr) 0.5%
02:50 15.05.25     Japan Foreign Investments in Japanese Stocks Foreign Investments in Japanese Stocks 278.3B
02:50 15.05.25     Japan Foreign Bonds Buying Foreign Bonds Buying 435.2B
04:00 15.05.25     Australia MI Inflation Expectations MI Inflation Expectations 4.2%
Go to calendar

How to profit from #VOW3

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language