Ans sur le marché

Chart of #VTB

86,56999
0.1 ( +509735.04%)
-
Acheter - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 86,3000 Opening price: 86,3000
quotes_online_actions
instrument Offre Demande Spread Percentage
#AA 38,08 38,11 0.1 -21.24%
#AXP 268,37 268,53 0.1 +74.72%
#BA 150,94 150,99 0.1 -13.50%
#BABA 112,93 112,96 0.1 +50.01%
#BAC 39,14 39,17 0.1 +3.93%
#BK 70,64 70,67 0.1 +54.98%
#C 61,15 61,18 0.1 +26.71%
#CAT 389,34 389,75 0.1 +64.63%
#CSCO 52,33 52,36 0.1 +7.32%
#COP 111,89 111,94 0.1 -11.75%
#CVX 151,65 151,69 0.1 -17.72%
#DIS 93,43 93,46 0.1 -5.08%
#EBAY 65,14 65,17 0.1 +45.66%
#GE 184,23 184,30 0.1 +110.19%
#GS 485,75 486,21 0.1 +25.88%
#GM 44,69 44,72 0.1 +11.84%
#HAL 30,59 30,62 0.1 -15.47%
#HD 410,38 410,61 0.1 +26.66%
#HOG 35,26 35,30 0.1 -25.39%
#HPQ 35,20 35,23 0.1 +17.45%
#IBM 221,17 221,29 0.1 +48.76%
#INTC 22,18 22,21 0.1 -24.92%
#JNJ 160,71 160,74 0.1 -9.62%
#JPM 204,54 204,59 0.1 +49.95%
#KO 70,34 70,37 0.1 +12.65%
#KHC 34,00 34,03 0.1 -13.00%
#MA 494,27 494,66 0.1 +41.62%
#MCD 302,56 302,72 0.1 +10.38%
#MMM 134,35 134,41 0.1 +4.12%
#MSFT 416,08 416,15 0.1 +68.25%
#MSI 445,75 446,34 0.2 +67.29%
#NFLX 704,58 705,23 0.2 +145.95%
#NKE 82,19 82,22 0.1 -23.00%
#OXY 54,49 54,52 0.1 -22.79%
#PM 118,02 118,05 0.1 +20.44%
#PG 170,46 170,50 0.1 +15.92%
#SBUX 95,54 95,57 0.1 -3.66%
#SLB 44,62 44,65 0.1 -12.15%
#T 22,02 22,05 0.1 +14.75%
#VZ 44,47 44,50 0.1 +13.39%
#WMT 80,37 80,40 0.1 -47.23%
#V 276,43 276,49 0.1 +29.97%
#XOM 122,32 122,36 0.1 +7.38%
#AZN 119,61 119,65 0.1 +81.67%
#BYND 6,40 6,43 0.1 -49.37%
#COIN 163,87 164,06 0.1 +269.83%
#MS 104,16 104,20 0.1 +16.13%
#NVDA 122,92 122,95 0.1 -24.14%
#PFE 28,38 28,41 0.1 -42.23%
#QCOM 167,61 167,70 0.1 +34.83%
#ADS 235,600 235,700 0.1 +87.13%
#AIR 126,179 126,201 0.1 +11.02%
#BAS 47,404 47,411 0.1 -5.00%
#BATS 26,760 26,770 0.1 -19.76%
#BAYN 29,769 29,776 0.1 -46.64%
#BMW 76,519 76,541 0.1 -9.29%
#BN 64,37 64,41 0.1 +26.96%
#BNP 59,919 59,931 0.1 +11.71%
#CBK 16,119 16,131 0.1 +96.89%
#DAI 56,580 56,620 0.1 -9.56%
#DBK 15,327 15,333 0.1 +45.71%
#DTE 26,249 26,261 0.1 +32.72%
#GLEN 4,2719 4,2726 0.1 -20.39%
#GSK 14,6199 14,6251 0.1 +5.68%
#LHA 6,105 6,111 0.1 -19.09%
#LLOY 0,5743 0,5749 0.1 +21.91%
#NESN 83,71 83,77 0.1 -26.08%
#NOVN 97,24 97,28 0.1 +18.30%
#OR 390,10 390,15 0.1 +11.21%
#SAP 200,399 200,451 0.1 +90.03%
#SHEL 25,6049 25,6101 0.1 +8.98%
#SIE 179,039 179,061 0.1 +36.76%
#ULVR 47,9999 48,0101 0.1 +16.38%
#VOD 0,7365 0,7369 0.1 -20.81%
#VOW3 91,239 91,261 0.1 -33.45%
#GMKN 106 106 0.0 -99.28%
#IRAO 3,7520 3,7525 0.1 +16.07%
#MAGN 43,945 43,950 0.1 +42.42%
#NLMK 137,78 137,82 0.1 +29.88%
#NVTK 992,0 992,2 0.1 -7.79%
#SBER 263,50 263,51 0.1 +92.74%
#TATN 647,10 647,20 0.1 +76.47%
#VTB 86,56999 86,62001 0.1 +509735.04%

Current rate and chart (#VTB) online.

Profit from the price movement #VTB Open a trading account, make a deposit and get a 40% bonus.

Start trading

Calendrier économique

Date Pays Importance Événement Passé prévision Fait
23:30 03.10.24     USA Reserve Balances with Federal Reserve Banks Reserve Balances with Federal Reserve Banks 3.142T
23:30 03.10.24     USA Fed's Balance Sheet Fed's Balance Sheet 7,080B
04:30 04.10.24     Australia Invest Housing Finance (MoM) (Aug) Invest Housing Finance (MoM) (Aug) 5.4%
04:30 04.10.24     Australia Home Loans (MoM) (Aug) Home Loans (MoM) (Aug) 2.9%
06:00 04.10.24     China China - National Day China - National Day
08:45 04.10.24     Switzerland Unemployment Rate s.a. (Sep) Unemployment Rate s.a. (Sep) 2.5% 2.6%
Go to calendar

How to profit from #VTB

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language